Fast delivery within 72 Hours
SPEED-X 60D 2D Wireless 2.4GHz Barcode Scanner with Stand
₨ 7,865
- 2D CMOS Wireless Scanner with 30m Range
- Stores up to 100,000 Barcodes
- 1500 mAh Battery, Up to 9.5h Use
- Supports All Major 1D & 2D Barcodes
Shipping & Delivery
-
Courier delivery
2-3 Days
Our courier will deliver to the specified address
-
Leopards Courier delivery
2-3 Days
Leopards Courier will deliver to the specified address
-
Warranty 1 year
-
Free 30-Day returns
Specifications
| Scanner Type | 2D CMOS Wireless Handheld |
| Connectivity | 2.4GHz Wireless, USB HID Keyboard (via receiver) |
| Communication Range | ≤ 30 m (Open Area) |
| Memory | 100,000 Barcodes (13 bytes each) |
| Battery | 1500 mAh Lithium (Charge 4.5h, Use 4–9.5h) |
| Sensor Resolution | 648 × 488 Pixels |
| Light Source | White LED (Scan), Red Bar LED (Aim) |
| Decode Angle | Pitch ±60°, Skew ±60°, Tilt ±180° |
| Min Resolution | 1D ≥ 4mil, 2D ≥ 10mil |
| Field of View | 46° (H) × 35° (V) |
| Supported Symbologies | 1D & 2D (QR, PDF417, DataMatrix, EAN/UPC, Code128, Aztec, etc.) |
| Dimensions | Scanner: 95 × 70 × 168 mm, Receiver: 83 × 18 × 13 mm |
| Weight | Scanner: 186 g, Receiver: 16 g |
| Operating / Storage Temp | 0–50°C / -10–60°C |
| Humidity | 20–85% (Operation), 20–95% (Storage) |
| Shock Resistance | 1.5 m Drop onto Concrete |
| Ambient Light Tolerance | Up to 80,000 lx (Sunlight) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “SPEED-X 60D 2D Wireless 2.4GHz Barcode Scanner with Stand” Cancel reply

Reviews
Clear filtersThere are no reviews yet.